Últimos Updates PokerStars Blog
LAPT Punta del Este: Chip Count
Contagem feita as 3:30 p.m., começo do nível 13 (Blinds:1200-2400 Ante: 200).
Contagem de 1:40 p.m., começø do nível 11 (Blinds:800-1600 Ante: 150).
| Name | Country | PokerStars status | Chips |
| Daniel Benjamìn | Brazil | 190,000 |
|
| Juan Jose Perez | Argentina | 145,000 |
|
| Alex Brenes | Costa Rica | 135,000 |
|
| Antonio Augusto | Brazil | 125,000 |
|
| Denni Fraga | Brazil | 125,000 |
|
| Chad Hendricks | U.S.A. | 120,000 |
|
| Greg Raymer | USA | Team PokerStars Pro | 105,000 |
| Jose Miguel Espinar | Spain | 100,000 | |
| Dante Agustini | Argentina | 100,000 |
|
| Veronica Dabul | Argentina | PokerStars player | 100,000 |
| Jose Ramon Ponce | Mexico | PokerStars Qualifier | 90,000 |
| Jose Carlos Homero | Brazil | 90,000 |
|
| Vanessa Rousso | USA | Team PokerStars Pro | 89,000 |
| Jamal Kunbuz | Venezuela | Pokerstars player | 83,000 |
| Firas Bassam Massouh | Brazil | 72,000 |
|
| Jesse M. Garfinkel | U.S.A. | PokerStars player | 68,000 |
| Bo Sehlstedt | Sweden | 65,000 |
|
| Carter Gill | U.S.A. | PokerStars Qualifier | 60,000 |
| Humberto Brenes | Costa Rica | Team PokerStars Pro | 70,000 |
| Alexandre Gomes | Brazil | Team PokerStars Pro | 48,000 |
| Pablo Stella | Argentina | 43,000 |
|
| Roni Molchansky | Brazil | 25,000 |
|
| Andrew Li | U.S.A. | PokerStars Qualifier | Out |
| Alexander Fitzgerald | USA | Out |
|
| Maria Stern | Costa Rica | PokerStars player | Out |
| Valdemar Kwaysser | Hungary | PokerStars player | Out |
| Steve Thompson | Costa Rica | PokerStars Qualifier | Out |
| Jorge Gonzales | Argentina | Out |
|
| Mario Bonanata | Uruguay | Out |
|
| Alessandra Amaral | Brazil | Out |
|
| Mark Kroon | U.S.A. | PokerStars Qualifier | Out |
| Sydney Chreen | Brazil | Out |
|
| Name | Country | PokerStars status | Chips |
| Daniel Benjamìn | Brazil | 160,000 |
|
| Alex Brenes | Costa Rica | 125,000 |
|
| Mark Kroon | U.S.A. | PokerStars Qualifier | 110,000 |
| Carter Gill | U.S.A. | PokerStars Qualifier | 100,000 |
| Veronica Dabul | Argentina | PokerStars player | 90,000 |
| Pablo Stella | Argentina | 82,000 |
|
| Greg Raymer | USA | Team PokerStars Pro | 72,000 |
| Jose Ramon Ponce | Mexico | PokerStars Qualifier | 73,100 |
| Jesse M. Garfinkel | U.S.A. | PokerStars player | 70,000 |
| Firas Bassam Massouh | Brazil | 70,000 |
|
| Jamal Kunbuz | Venezuela | Pokerstars player | 70,000 |
| Roni Molchansky | Brazil | 66,000 |
|
| Jose Carlos Homero | Brazil | 63,000 |
|
| Humberto Brenes | Costa Rica | Team PokerStars Pro | 58,100 |
| Sydney Chreen | Brazil | 46,000 |
|
| Alexandre Gomes | Brazil | Team PokerStars Pro | 42,000 |
| Jorge Gonzales | Argentina | 40,000 |
|
| Mario Bonanata | Uruguay | 32,000 |
|
| Alessandra Amaral | Brazil | 31,000 |
|
| Vanessa Rousso | USA | Team PokerStars Pro | 26,300 |
| Joe Ebanks | USA | PokerStars Qualifier | Out |
| Jason Mercier | USA | PokerStars Qualifier | Out |
| David “Chino” Rheem | USA | PokerStars player | Out |
| Barry Greenstein | USA | Team PokerStars Pro | Out |
| Andre Akkari | Brazil | Team PokerStars Pro | Out |
| Melina Villegas | Costa Rica | Out |
|
| Dave Barnes | UK | PokerStars Qualifier | Out |
| Damian Andres Salas | Argentina | Out |
|
| Gualter Salles | Brazil | PokerStars player | Out |
| Chad Brown | USA | Team PokerStars Pro | Out |
| Lasse Pederson | Denmark | PokerStars Qualifier | Out |
| Max Stern | Costa Rica | PokerStars player | Out |
| Shirley Rosario | USA | Out |
|
| Andrew Li | U.S.A. | PokerStars Qualifier | Out |
| Alexander Fitzgerald | USA | Out |
|
| Maria Stern | Costa Rica | PokerStars player | Out |
| Valdemar Kwaysser | Hungary | PokerStars player | Out |
| Steve Thompson | Costa Rica | PokerStars Qualifier | Out |
Contagem oficial do dia 1:
| Name | Country | PokerStars status | Chips | Jorge Gonzalez | Argentina | 129,975 |
| Carter Gill | United States | Qualifier | 125,150 |
| Firas Bassam Massouh | Brazil | 110,050 | |
| Alex Brenes | Costa Rica | 104,600 | |
| Diego Vilela | Brazil | 100,500 | |
| Pablo Stella | Argentina | 87,425 | |
| Rosamelia Ferreira | Brazil | 80,525 | |
| Greg Raymer | United States | Team PokerStars Pro | 73,800 |
| Veronica Dabul | Argentina | Sponsored | 71,900 |
| Carlos Alberto Curi | Argentina | 69,250 | |
| Rodrigo Cienfuegos | Chile | 65,425 | |
| Jesse M Garfinkel | United States | PokerStars player | 64,825 |
| Roni Molchansky | Brazil | 64,200 | |
| Chad Hendricks | USA | 64,125 | |
| Juan Jose Perez | Argentina | 61,000 | |
| Rodrigo Acerbi | Brazil | Qualifier | 60,750 |
| Mike Smith | Canada | Qualifier | 59,875 |
| Leandro Pimentel | Brazil | 59,050 | |
| Jose Miguel Espinar | Spain | 56,875 | |
| Paulo César Figueiredo Ribeiro | Brazil | Qualifier | 56,550 |
| Jose Ramon Ponce Mohamed | Mexico | Qualifier | 56,200 |
| Alex Fitzgerald | United States | PokerStars player | 54,150 |
| Chris Convery | South Africa | 54,000 | |
Humberto Brenes |
Costa Rica | Team PokerStars Pro | 53,800 |
| Christophe Verreault | Canada | Qualifier | 53,700 |
| Sidney Chreem | Brazil | 52,800 | |
| Jamal Kunbuz | Venezuela | Sponsored | 51,625 |
| Bo Sehlstedt | Sweden | Qualifier | 50,675 |
| Thomas Stellmacher | Germany | Qualifier | 46,050 |
| Edward Sabat | USA | 45,200 | |
| Walter Oaquim | Brazil | 44,350 | |
| Hernan Rene Hernandez | Colombia | Qualifier | 42,575 |
| Gylbert Drolet | Canada | Qualifier | 42,575 |
| Ferrero Fulvio | Italy | Qualifier | 39,950 |
| Michael Catlin | United States | PokerStars player | 39,550 |
| Eugenio Carmo | Brazil | 39,525 | |
| Alexandre Gomes | Brazil | Team PokerStars Pro | 38,975 |
| Claudio Baptista | Brazil | 38,900 | |
| Fabian Blanco | Costa Rica | Qualifier | 36,000 |
| José Carlos Romero | Brazil | 35,925 | |
| Dante Agustini | Argentina | 35,450 | |
| Kory Robert Kilpatrick | United States | PokerStars player | 34,600 |
| Ricardo Fossati | Uruguay | 32,775 | |
| Jose Arturo Morales | Costa Rica | Qualifier | 31,925 |
| Antonio da Costa | Brazil | 31,625 | |
| Sergio Lo Valvo | Argentina | 30,600 | |
| Facundo Javier Sastre | Argentina | Qualifier | 29,500 |
| Felipe Macedo | Brazil | 29,375 | |
| David Miller | United States | Qualifier | 27,850 |
| Mauricio Rodriguez | Chile | Qualifier | 27,650 |
| Norson Shiniti Saho | Brazil | PokerStars player | 26,300 |
| Daniel Benjamín | Brazil | 26,225 | |
| Lisandro Gallo | Argentina | 26,200 | |
| James Honeybone | New Zealand | PokerStars player | 26,075 |
| Craig Orton | Canada | Qualifier | 24,350 |
| Mia Dac Liu | United Kingdom | Qualifier | 24,275 |
| Ernest T Kajiura | Brazil | Qualifier | 23,900 |
| Andrew Li | United States | Qualifier | 23,400 |
| Eduardo Pitombo | Brazil | 22,750 | |
| Mark Kroon | United States | Qualifier | 22,600 |
| Fernando Saboya | Brazil | 22,175 | |
| Mike Halioua | Canada | Qualifier | 22,125 |
| David Chaparro | Venezuela | Qualifier | 21,500 |
| Ernest Hatmaker | USA | 19,175 | |
| Antonio Augusto | Brazil | 18,750 | |
| Andre Marques Reis | Brazil | PokerStars player | 18,600 |
| Artur Szczupak | Brazil | 18,550 | |
| Steven Schott | United States | Qualifier | 18,500 |
| Brent Catalano | United States | Qualifier | 18,100 |
| Rik Kamping | Holland | 17,900 | |
| Michael Gilbert | United States | Qualifier | 17,650 |
| Jaime Lezama | Mexico | Qualifier | 16,825 |
| Denni Fraga | Brazil | 16,775 | |
| Valdemar Kwaysser | Hungary | Qualifier | 16,725 |
| Neroni Gianni | Italy | Qualifier | 15,650 |
| Christian Diego Pereira | Argentina | 15,650 | |
| Mario Bonanata | Uruguay | 15,300 | |
| Anonymous | Argentina | 14,550 | |
| Michael Taylor | Canada | Qualifier | 14,400 |
| Vanessa Rousso | United States | Team PokerStars Pro | 14,400 |
| Nicolas Fierro | Chile | Qualifier | 13,300 |
| Horacio Fernando Nicolas | Argentina | 11,725 | |
| Mikhail Volfson | United States | Qualifier | 11,450 |
| Alessandra Santos | Brazil | 11,250 | |
| Cristiano Augusto Soares | Brazil | Qualifier | 10,775 |
| Adrian Ferreira | Uruguay | 10,325 | |
| Charles Delaruelle | France | PokerStars player | 9,700 |
| Oded Minod | Argentina | 9,325 | |
| Alejandro Del Puerto | Uruguay | 9,275 | |
| Csomak Soma | Hungary | Qualifier | 8,200 |
| Martin Santiago Crosa | Uruguay | Qualifier | 7,950 |
| Diego Mariani | Brazil | 7,925 | |
| Luis Jaikel | Costa Rica | Qualifier | 4,300 |

